Mbale Yosefera ya Membrane
✧ Zinthu Zogulitsa
Chipinda chosefera cha diaphragm chimapangidwa ndi ma diaphragms awiri ndi mbale yayikulu yophatikizidwa ndi kusindikiza kutentha kwambiri. Chipinda cha extrusion (chobowo) chimapangidwa pakati pa nembanemba ndi mbale yapakati. Pamene TV kunja (monga madzi kapena wothinikizidwa mpweya) anadzetsa m'chipinda pakati pa pachimake mbale ndi nembanemba, nembanemba adzakhala bulged ndi compress keke fyuluta mu chipinda, kukwaniritsa yachiwiri extrusion kuchepa madzi m'thupi la fyuluta keke.
✧ Mndandanda wa Parameter
Chitsanzo(mm) | PP Kamba | Diaphragm | Chotsekedwa | Chitsulo chosapanga dzimbiri | Kuponya Chitsulo | PP chimango ndi mbale | Kuzungulira |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Kutentha | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Kupanikizika | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Zosefera Plate Parameter List | |||||||
Chitsanzo(mm) | PP Kamba | Diaphragm | Chotsekedwa | Zopanda bangazitsulo | Kuponya Chitsulo | Chithunzi cha PPndi Plate | Kuzungulira |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Kutentha | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Kupanikizika | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Lembani uthenga wanu apa ndikutumiza kwa ife